Web Safe Colours
From time to time I will be adding items to these pages giving details of how to achieve certain objectives, usually related to genealogy and the use of Legacy software, often in conjunction with other software.
I am not suggesting that the solutions offered are the only, or indeed the best, options to solving problems but simply that they are ways which I have found to work.
* 'V' indicates a video is available
- Using Legacy Search V
- Search Events, Locations and Married Names V
- Create an Ancestry Book
- Map with Google Earth
- History of British Prime Ministers - Timeline
- British Civil Registration
- The Murder of Adam Mather
- Improve Photo Colour Balance
- Transparency with The Gimp
- Masking with The Gimp
- Web Safe Colours
- Create Legacy Web Pages - Part 1
- Create Legacy Web Pages - Part 2
- Create Legacy Web Pages - Part 3
- Using LTools Tidy Legacy HTML
- Insert Pictures into Web Pages
- Insert RSS Feed into Web Pages
- Getting Online
- Protect Your PC
- Open Legacy files with Open Office V
- FamGenContacts Database
- Create Direct Line Ancestor Tree
The icons below are links to any other software mentioned.
Colours are a mixture of Red, Blue and Green and it is possible to create 256 (16 2) shades of each, expressed as values of RGB in either decimal or hexadecimal notation from 0 (#0 hex) to 255 (#FF hex). Hexadecimal numbers are always preceded by a "#".
The following colours are regarded as having cross-browser support. However, with modern browsers and computers other combinations of RGB will usually reproduce correctly. Colour pallets usually use these colours:
| Colour Name | HEX Triplet | Colour | Colour Name | HEX Triplet | Colour | ||
|---|---|---|---|---|---|---|---|
| ALICE BLUE | #F0F8FF | LIGHT SALMON | #FFA07A | ||||
| ANTIQUE WHITE | #FAEBD7 | LIGHT SEA GREEN | #20B2AA | ||||
| AQUA | #00FFFF | LIGHT SKY BLUE | #87CEFA | ||||
| AQUAMARINE | #7FFFD4 | LIGHT SLATE GREY | #778899 | ||||
| AZURE | #F0FFFF | LIGHT STEEL BLUE | #B0C4DE | ||||
| BEIGE | #F5F5DC | LIGHT YELLOW | #FFFFE0 | ||||
| BISQUE | #FFE4C4 | LIME | #00FF00 | ||||
| BLACK | #000000 | LIME GREEN | #32CD32 | ||||
| BLANCHED ALMOND | #FFEBCD | LINEN | #FAF0E6 | ||||
| BLUE | #0000FF | MAROON | #800000 | ||||
| BLUE VIOLET | #8A2BE2 | MEDIUM AQUAMARINE | #66CDAA | ||||
| BROWN | #A52A2A | MEDIUM BLUE | #0000CD | ||||
| BURLYWOOD | #DEB887 | MEDIUM ORCHID | #BA55D3 | ||||
| CADET BLUE | #5F9EA0 | MEDIUM PURPLE | #9370DB | ||||
| CHATREUSE | #7FFF00 | MEDIUM SEA GREEN | #3CB371 | ||||
| CHOCOLATE | #D2691E | MEDIUM SLATE BLUE | #7B68EE | ||||
| CHORAL | #FF7F50 | MEDIUM SPRING GREEN | #00FA9A | ||||
| CORNFLOWER BLUE | #6495ED | MEDIUM TURQUOISE | #48D1CC | ||||
| CORNSILK | #FFF8DC | MEDIUM VIOLET RED | #C71585 | ||||
| CRIMSON | #DC143C | MIDNIGHT BLUE | #191970 | ||||
| CYAN | #00FFFF | MINT CREAM | #F5FFFA | ||||
| DARK BLUE | #00008B | MISTY ROSE | #FFE4E1 | ||||
| DARK CYAN | #008B8B | NAVAJO WHITE | #FFDEAD | ||||
| DARK GOLDENROD | #B8860B | NAVY | #000080 | ||||
| DARK GREY | #A9A9A9 | OLD LACE | #FDF5E6 | ||||
| DARK GREEN | #006400 | OLIVE | #808000 | ||||
| DARK KHAKI | #BDB76B | OLIVE DRAB | #6B8E23 | ||||
| DARK MAGENTA | #8B008B | ORANGE | #FFA500 | ||||
| DARK OLIVEGREEN | #556B2F | ORANGE RED | #FF4500 | ||||
| DARK ORANGE | #FF8C00 | ORCHID | #DA70D6 | ||||
| DARK ORCHID | #9932CC | PALE GOLDENROD | #EEE8AA | ||||
| DARK SALMON | #E9967A | PALE GREEN | #98FB98 | ||||
| DARK SEA GREEN | #8FBC8F | PALE TURQUOISE | #AFEEEE | ||||
| DARK SLATE BLUE | #483D8B | PALE VIOLET RED | #DB7093 | ||||
| DARK SLATE GREY | #2F4F4F | PAPAYA WHIP | #FFEFD5 | ||||
| DARK TURQUOISE | #00CED1 | PEACH PUFF | #FFDAB9 | ||||
| DARK VIOLET | #9400D3 | PERU | #CD853F | ||||
| DEEP PINK | #FF1493 | PINK | #FFC0CB | ||||
| DEEP SKYBLUE | #00BFFF | PLUM | #DDA0DD | ||||
| DIM GREY | #696969 | POWDER BLUE | #B0E0E6 | ||||
| DODGER BLUE | #1E90FF | PURPLE | #800080 | ||||
| FIREBRICK | #B22222 | RED | #FF0000 | ||||
| FLORAL WHITE | #FFFAF0 | ROSY BROWN | #BC8F8F | ||||
| FOREST GREEN | #228B22 | ROYAL BLUE | #4169E1 | ||||
| FUSCHIA | #FF00FF | SADDLE BROWN | #8B4513 | ||||
| GAINSBORO | #DCDCDC | SALMON | #FA8072 | ||||
| GHOST WHITE | #F8F8FF | SANDY BROWN | #F4A460 | ||||
| GOLD | #FFD700 | SEA GREEN | #2E8B57 | ||||
| GOLDENROD | #DAA520 | SEA SHELL | #FFF5EE | ||||
| GREY | #808080 | SIENNA | #A0522D | ||||
| GREEN | #008000 | SILVER | #C0C0C0 | ||||
| GREEN YELLOW | #ADFF2F | SKY BLUE | #87CEEB | ||||
| HONEYDEW | #F0FFF0 | SLATE BLUE | #6A5ACD | ||||
| HOT PINK | #FF69B4 | SLATE GREY | #708090 | ||||
| INDIAN RED | #CD5C5C | SNOW | #FFFAFA | ||||
| INDIGO | #4B0082 | SPRING GREEN | #00FF7F | ||||
| IVORY | #FFFFF0 | STEEL BLUE | #4682B4 | ||||
| KHAKI | #F0E68C | TAN | #D2B48C | ||||
| LAVENDER | #E6E6FA | TEAL | #008080 | ||||
| LAVENDER BLUSH | #FFF0FA | THISTLE | #D8BFD8 | ||||
| LEMON CHIFFON | #FFFACD | TOMATO | #FF6347 | ||||
| LIGHT BLUE | #ADD8E6 | TURQUOISE | #40E0D0 | ||||
| LIGHT CORAL | #F08080 | VIOLET | #EE82EE | ||||
| LIGHT CYAN | #E0FFFF | WHEAT | #F5DEB3 | ||||
| LIGHT GOLDENROD | #FAFAD2 | WHITE | #FFFFFF | ||||
| LIGHT GREEN | #90EE90 | WHITE SMOKE | #F5F5F5 | ||||
| LIGHT GREY | #D3D3D3 | YELLOW | #FFFF00 | ||||
| LIGHT PINK | #FFB6C1 | YELLOW GREEN | #9ACD32 |
Corrections, comments and suggestions are welcome, so please use the contact facility below.
The above information is given without warranty either expressed or implied




