![]() |
|
![]() |
||
Names |
Born |
Died |
| (No surname) | ||
| Amelia (Miss) [1027] | born Cir 1848, Southampton, Hampshire, UK | |
| Amy (Miss) [385] | ||
| Ann (Miss) [497] | born Cir 1792, Boothstown, Lancashire, England, UK | |
| Ann (Miss) [564] | born Cir 1802, Dudley, Worcestershire, England, UK | |
| Ann (Miss) [611] | born Cir 1801, Pilkington, Lancashire, England, UK | |
| Ann (Miss) [1421] | born Cir 1816, Turton, Lancashire, England, UK | |
| Ann (Miss) [1177] | born Cir 1815, Middleton, Shropshire, UK | |
| Ann (Miss) [1283] | ||
| Anne (Miss) [1434] | born Cir 1830, Bolton , Lancashire, England, UK | |
| Anne (Miss) [726] | born Cir 1800, Rowley Regis, Staffordshire, UK | |
| Anne (Miss) [1352] | born Cir 1796, Lewisham, Kent | |
| Betty (Miss) [1075] | born Cir 1783, Tong, Bolton, Lancashire, UK | |
| Bridget (Miss) [391] | born Cir 1844, County Kerry, Ireland | |
| Catherine (Miss) [643] | born Cir 1805, Ormskirk, Lancashire, England, UK | |
| Catherine (Miss) [1071] | born Cir 1841, Newbridge, Ireland | died Cir 1885, Chorlton, Manchester, England, UK |
| Elizabeth (Miss) [487] | born Cir 1810, Leyland, Lancashire, England, UK | |
| Elizabeth (Miss) [1391] | born Cir 1814, Longtown, Cumberland, England, UK | |
| Elizabeth (Miss) [706] | born Cir 1823, Boothstown, Lancashire, England, UK | died 1899 (Mar) |
| Elizabeth (Miss) [974] | born Cir 1774, Enville, Staffordshire, UK | |
| Elizabeth (Miss) [1117] | born Cir 1800, Eccles, Lancashire, England, UK | |
| Elizabeth (Miss) [1280] | ||
| Ellen (Miss) [887] | born Cir 1837, Northop, Flintshire, North Wales, UK | |
| Esther (Miss) [1126] | born Cir 1837, Dudley, Worcestershire, England, UK | died Cir 1887, Dudley, Worcestershire, England, UK |
| Isabella (Miss) [150] | ||
| Jane (Miss) [277] | born Cir 1844, Leeds, Yorkshire, England, UK | |
| Jane (Miss) [647] | born Cir 1806, Preston, Lancashire, England, UK | died 1844 (Mar), Preston, Lancashire, England, UK |
| Maria (Miss) [714] | born Cir 1829, Bolton, Lancashire, England, UK | |
| Martha (Miss) [1244] | born Cir 1803, England, UK | |
| Mary (Miss) [120] | born Cir 1784, Dudley, Worcestershire, England, UK | |
| Mary (Miss) [167] | born Cir 1797, Chester, Cheshire, England, UK | |
| Mary (Miss) [510] | ||
| Mary (Miss) [514] | born Cir 1817, Pilkington, Lancashire, England, UK | |
| Mary (Miss) [560] | born Cir 1793, Bolton, Lancashire, England, UK | died 22 Aug 1857, Bolton, Lancashire, England, UK |
| Mary (Miss) [632] | born Cir 1807, Upholland, Lancashire, UK | |
| Mary (Miss) [1417] | born Cir 1847, Clayton, Manchester, Lancashire, England, UK | |
| Mary (Miss) [1459] | born Cir 1829, Belfast, Ireland | |
| Mary (Miss) [743] | born Cir 1790, Kearsley, Lancashire, England, UK | |
| Mary (Miss) [760] | born Cir 1829, Bolton, Lancashire, England, UK | |
| Mary (Miss) [842] | born Cir 1801, Sedgeley, Staffordshire, UK | |
| Mary (Miss) [929] | ||
| Mary (Miss) [1003] | born Cir 1808, Plymouth, Devonshire, England, UK. | |
| Mary (Miss) [1285] | ||
| Mary Ann (Miss) [285] | born Cir 1848, Swinton, Lancashire, England, UK | died Cir 1891, Eccles, Lancashire, England, UK |
| Nancy (Miss) [932] | ||
| Rebecca (Miss) [829] | born Cir 1827, Dudley, Worcestershire, England, UK | |
| Sally (Miss) [927] | ||
| Sara (Miss) [1154] | born Cir 1659, Derbyshire, UK | |
| Sarah (Miss) [676] | born Cir 1801, Salford, Lancashire, England, UK | |
| Sarah (Miss) [1080] | born Cir 1821, Tong, Bolton, Lancashire, UK | |
| Sarah (Miss) [1133] | born Cir 1763, Dudley, Worcestershire, England, UK |
Grimshaw Contents | Ferguson Contents | Grimshaw Surnames | Ferguson Surnames | Grimshaw Name List | Ferguson Name List | Location List
This Web Page was Updated 30 November 2009 with
Legacy 7.0
from
Millennia
in conjunction with
XaraWebstyle,
PsPad and LTools