![]() |
|
![]() |
||
Names |
Born |
Died |
| (No surname) | ||
| Agnes (Miss) [4356] | born Salford, Lancashire, England | |
| Alice (Miss) [726] | born Abt 1812, Bolton, Lancashire, England | |
| Alice (Miss) [2282] | born Abt 1898 | died Cir Sep 1972, <St Helens Cemetery Plot 52/59, Lancashire, England> |
| Alice (Miss) [4189] | born Abt 1806, Eccles, Lancashire, England | |
| Alice (Miss) [4270] | born Abt 1818 | died Abt 1850 |
| Alice Ann (Miss) [4861] | born Abt 1877, Kendal, Westmorland, England | |
| Alison (Miss) [1584] | ||
| Amy (Miss) [5144] | ||
| Ann (Miss) [1302] | born Abt 1790, Knowsley, Lancashire, England | died 13 Apr 1852, Knowsley, Lancashire, England |
| Ann (Miss) [633] | born Abt 1857, St Helens, Lancashire, England | |
| Ann (Miss) [1148] | born Abt 1840, Bickerstaffe, Lancashire, England | |
| Ann (Miss) [1951] | born Abt 1827, Newbury, Berkshire, England | died Bef 1891 |
| Ann (Miss) [1675] | died Bef 1841 | |
| Ann (Miss) [1757] | born Abt 1796, Bury, Lancashire, England | died Bef 1871 |
| Ann (Miss) [2573] | born Abt 1818, Hough on the Hill, Lincolnshire, England | |
| Ann (Miss) [2251] | born Abt 1808, Windle, St Helens, Lancashire, England | died Cir Mar 1886, <St Helens Cemetery Plot 4/456, Lancashire, England> |
| Ann (Miss) [2665] | born Abt 1819, Madeley Wood, Shropshire, England | |
| Ann (Miss) [3277] | born Abt 1834, Warrington, Lancashire, England | |
| Ann (Miss) [3563] | born Abt 1817, Chorley, Cheshire, England | |
| Ann (Miss) [3580] | born Abt 1794, Barton on Irwell, Lancashire, England | |
| Ann (Miss) [3706] | born Abt 1850, St Helens, Lancashire, England | |
| Ann (Miss) [4512] | born Abt 1809, Godley, Cheshire, England | |
| Ann (Miss) [4563] | born Abt 1806, Sutton, St Helens, Lancashire, England | |
| Ann (Miss) [4573] | born Abt 1814, Froxfield, Hampshire, England | |
| Ann (Miss) [4650] | born Abt 1796, Heywood, Lancashire, England | |
| Ann (Miss) [4666] | ||
| Anna (Miss) [2064] | ||
| Anne (Miss) [347] | born Abt 1810, Kendal, Westmorland, England | died 18 Feb 1892, Salford, Lancashire, England |
| Anne (Miss) [3589] | born Abt 1860, Salford, Lancashire, England | |
| Anne (Miss) [4930] | born Abt 1770 | |
| Anne (Miss) [4978] | born Abt 1803, Liverpool, Lancashire, England | |
| Annie (Miss) [1552] | born Abt 1909 | |
| Annie (Miss) [3373] | born Abt 1855, Pendleton, Salford, Lancashire, England | |
| Annie Elizabeth (Miss) [3349] | born Abt 1851, Manchester, England | |
| Annie G. (Miss) [3819] | born Abt 1871, Marston Le Fea, Lincolnshire, England | |
| Annie W. (Miss) [3371] | born Abt 1864, London, England | |
| Caroline W. (Miss) [2742] | ||
| Catherine (Miss) [4702] | born Abt 1826, Hulme, Manchester, England | |
| Catherine P. (Miss) [4284] | born Abt 1857, St Helens, Lancashire, England | |
| Doris (Miss) [1864] | ||
| Edith (Miss) [3641] | born Abt 1870, Southampton, Hampshire, England | |
| Electra (Miss) [3444] | born Abt 1808, Canada | |
| Elisabeth (Miss) [1188] | ||
| Eliza (Miss) [764] | born Abt 1831, Liverpool, Lancashire, England | |
| Elizabeth (Miss) [308] | born Cir 1824, Manchester, England | |
| Elizabeth (Miss) [376] | ||
| Elizabeth (Miss) [436] | born Abt 1811, Chipping, Lancashire, England | died Cir Sep 1889, Chipping, Lancashire, England |
| Elizabeth (Miss) [1749] | born Abt 1820, Eyam, Derbyshire, England | |
| Elizabeth (Miss) [1989] | born Abt 1784, Ashton upon Mersey, Cheshire, England | |
| Elizabeth (Miss) [2253] | born Abt 1835, Windle, St Helens, Lancashire, England | |
| Elizabeth (Miss) [3430] | born Abt 1834, Urmston, Lancashire, England | |
| Elizabeth (Miss) [3160] | born Abt 1841, Kendal, Westmorland, England | |
| Elizabeth (Miss) [3357] | born Abt 1845, Shottisham, Norfolk, England | |
| Elizabeth (Miss) [3744] | born Abt 1842, Salford, Lancashire, England | died Cir Dec 1884, Bolton, Lancashire, England |
| Elizabeth (Miss) [3888] | born Abt 1810, Lancashire, England | |
| Elizabeth (Miss) [3785] | born Abt 1854, Failsworth, Manchester, England | |
| Elizabeth (Miss) [4418] | born Abt 1828, Chester, Cheshire, England | |
| Elizabeth (Miss) [4653] | born Abt 1843, Salford, Lancashire, England | |
| Ellen (Miss) [1643] | born Abt 1816, Windle, St Helens, Lancashire, England | |
| Ellen (Miss) [1731] | born Abt 1810, Wath upon Dearne, , Yorkshire, England | died Bef 1871 |
| Ellen (Miss) [1802] | ||
| Ellen (Miss) [1826] | born Abt 1837, Eccleston, St Helens, Lancashire, England | |
| Ellen (Miss) [3235] | born Abt 1792, Lymm, Cheshire, England | died Bef 1871 |
| Ellen (Miss) [3328] | born Abt 1796, Lancashire, England | |
| Ellen (Miss) [4194] | born Abt 1803, Middleton, Lancashire, England | |
| Ellen (Miss) [5080] | born Abt 1819, Eccleston, St Helens, Lancashire, England | |
| Ellen (Miss) [4750] | born Abt 1824, Sutton, St Helens, Lancashire, England | |
| Ellen (Miss) [4865] | born Abt 1889, Liverpool, Lancashire, England | |
| Ellen (Miss) [5001] | born Abt 1780, Knowsley, Lancashire, England | |
| Elmira (Miss) [1122] | born Abt 1803, Wragby, Yorkshire, England | |
| Emma (Miss) [586] | born Abt 1802, Parr, St Helens, Lancashire, England | died Cir Jun 1855, St Helens, Lancashire, England |
| Emma (Miss) [5231] | born Abt 1876, Co Durham, England | |
| Esther (Miss) [4232] | born Abt 1801 | |
| Fanny (Miss) [2247] | born Abt 1837, Dursley, Gloucester, England | died Cir Nov 1911, <Newton-le-Willows Cemetery Plot C/4634, Newton-le-Willows, Lancashire, England> |
| Felicity (Miss) [773] | ||
| Hannah (Miss) [2754] | born Abt 1811, Newcastle under Lyme, Staffordshire, England | |
| Hannah (Miss) [3683] | born Abt 1835, Dogelley, Merioneth, Wales | |
| Hannah (Miss) [3840] | born Abt 1845, St Helens, Lancashire, England | |
| Harriet (Miss) [4669] | ||
| Harriett (Miss) [4986] | born Abt 1861, Salford, Lancashire, England | |
| Irene (Miss) [5268] | born Abt 1910, Lancashire, England | died Abt 1990, Accrington, Lancashire, England |
| Jane (Miss) [389] | ||
| Jane (Miss) [581] | ||
| Jane (Miss) [968] | born Abt 1806, Windle, St Helens, Lancashire, England | died Cir Sep 1858, <St Helens Cemetery Plot 12/453, Lancashire, England> |
| Jane (Miss) [1026] | born Abt 1864, Liverpool, Lancashire, England | died Cir Mar 1910, <St Helens Cemetery Plot 18/286, Lancashire, England> |
| Jane (Miss) [3575] | born Abt 1828, Manchester, England | |
| Jane (Miss) [3705] | born Abt 1836, Windle, St Helens, Lancashire, England | |
| Jane (Miss) [3879] | born Abt 1864, St Helens, Lancashire, England | |
| Jane (Miss) [4483] | ||
| Jane (Miss) [4763] | born Abt 1856, Norwich, Norfolk, England | |
| Jessie (Miss) [3438] | ||
| John (Mr) [2568] | ||
| Julia (Miss) [1970] | ||
| Louisa (Miss) [4928] | born Abt 1875, Liverpool, Lancashire, England | |
| Margaret (Miss) [1456] | ||
| Margaret (Miss) [1374] | born Abt 1805, Knowsley, Lancashire, England | died Bef 1851 |
| Margaret (Miss) [1945] | born Abt 1816, Lancashire, England | died Bef 1871 |
| Margaret (Miss) [3456] | ||
| Margaret (Miss) [3026] | born Abt 1853, Scotland | died Bef 1901 |
| Margaret (Miss) [5065] | born Abt 1869, Manchester, England | |
| Maria (Miss) [1797] | born Abt 1849, Stalybridge, Cheshire, England | |
| Martha (Miss) [2123] | ||
| Martha (Miss) [3013] | ||
| Mary (Miss) [1164] | born Abt 1833, Prescot, Lancashire, England | |
| Mary (Miss) [1684] | born Abt 1823, Formby, Lancashire, England | |
| Mary (Miss) [1862] | born Abt 1832, Worcester, Worcestershire, England | died Bef 1869 |
| Mary (Miss) [2261] | born Abt 1778, Windle, St Helens, Lancashire, England | died Bef 1861 |
| Mary (Miss) [2714] | ||
| Mary (Miss) [2717] | ||
| Mary (Miss) [2749] | born Abt 1828, Warrington, Lancashire, England | |
| Mary (Miss) [2755] | born Abt 1795 | died Bef 1841 |
| Mary (Miss) [2770] | born 1795 | |
| Mary (Miss) [3448] | born Abt 1854, Salford, Lancashire, England | |
| Mary (Miss) [3342] | born Abt 1819, Barton on Irwell, Lancashire, England | died Cir Mar 1883, Barton on Irwell, Lancashire, England |
| Mary (Miss) [3662] | born Abt 1805, Northern Ireland | |
| Mary (Miss) [3679] | born Abt 1796, Prescot, Lancashire, England | |
| Mary (Miss) [3798] | born Abt 1834, Shevington, Lancashire, England | |
| Mary (Miss) [4023] | born Abt 1861, St Helens, Lancashire, England | |
| Mary (Miss) [4041] | ||
| Mary (Miss) [4140] | born Abt 1864, Salford, Lancashire, England | |
| Mary (Miss) [4168] | ||
| Mary (Miss) [4171] | born Abt 1815, Sandal Magna, Yorkshire, England | |
| Mary (Miss) [4561] | born Abt 1804, Ireland | died Cir Mar 1861, Salford Registration District, Lancashire, England |
| Mary (Miss) [5222] | born Abt 1829, Northumberland | |
| Mary A. (Miss) [504] | born Abt 1815, Sutton, St Helens, Lancashire, England | died 26 Jun 1888 |
| Mary A. (Miss) [3242] | born Abt 1821, Salford, Lancashire, England | died Bef 1880 |
| Mary Alice (Miss) [3873] | born Abt 1869, St Helens, Lancashire, England | |
| Mary Ellen (Miss) [3266] | born Abt 1851, Barton, Eccles, Lancashire, England | |
| Mary G. (Miss) [5092] | born Abt 1819, Liverpool, Lancashire, England | |
| Mary Hannah (Miss) [3362] | born Abt 1850, Eccles, Lancashire, England | |
| Mary J. (Miss) [3576] | born Abt 1844, Salford, Lancashire, England | |
| Mary M. (Miss) [1959] | born Abt 1853, Newbury, Berkshire, England | |
| Maud (Miss) [3088] | born Abt 1880, Longden, Pontesbury, Shropshire, England | |
| May (Miss) [4853] | ||
| May (Miss) [5263] | born Abt 1901, Lancashire, England | |
| Nancy (Miss) [4584] | born Abt 1773, Parr, Lancashire, England | |
| Rachel (Miss) [1389] | born Abt 1754, Lancashire, England | |
| Rae Bertha (Miss) [2309] | born 1 Oct 1901, Oklahoma, U.S.A. | died 29 Jan 1979, Los Angeles Co., California, U.S.A. |
| Rebecca (Miss) [5179] | ||
| Rebecca (Miss) [5256] | ||
| Sarah (Miss) [493] | born Abt 1824, Parr, St Helens, Lancashire, England | |
| Sarah (Miss) [585] | ||
| Sarah (Miss) [1976] | born Abt 1765, Lancashire, England | died 6 Sep 1841, Prescot, Lancashire, England |
| Sarah (Miss) [3225] | born Abt 1829, Carlisle, Cumberland, England | |
| Sarah (Miss) [3602] | born Abt 1795, Whitchurch, Shropshire, England | |
| Sarah (Miss) [4159] | born Abt 1815, Errick, York, Yorkshire, England | |
| Sarah (Miss) [5030] | born Abt 1814, Bangor Is-Coed, Denighshire, Wales | |
| Sarah (Miss) [4586] | born Abt 1780, Lancashire, England | |
| Sarah (Miss) [4644] | born Abt 1846, Rochdale, Lancashire, England | |
| Sarah (Miss) [4654] | born Abt 1815, Salford, Lancashire, England | |
| Sarah Ann (Miss) [3646] | born Abt 1868, Liverpool, Lancashire, England | |
| Sarah E. (Miss) [3824] | born Abt 1864, Buckley, Flintshire, Wales | |
| Sarah J. (Miss) [84] | born 1862, Manchester, England | |
| Sarah J. (Miss) [3417] | born Abt 1876, Pontesbury, Shropshire, England | |
| Sarah Mary (Miss) [4826] | born Abt 1871, Ulverston, Lancashire, England | |
| Sue (Miss) [4896] | ||
| Susannah (Miss) [3822] | born Abt 1815, Ireland | |
| Valerie (Miss) [2661] |
Ferguson Contents | Grimshaw Contents | Ferguson Surnames | Grimshaw Surnames | Ferguson Name List | Grimshaw Name List | Location List
This Web Page was Updated 28 February 2010 with Legacy 7.0 from Millennia